| Full Conference Registration | ||||
| Advance Registraion | At Conference | |||
| USD | CNY | USD | CNY | |
| IEEE Member | $850 | ¥6,000 | $950 | ¥6,720 |
| Non-member | $1,020 | ¥7,200 | $1,150 | ¥8,130 |
| IEEE Student member | $510 | ¥3,605 | $570 | ¥4,030 |
| Student Non-member | $610 | ¥4,310 | $690 | ¥4,880 |
| IEEE Life Member | $510 | ¥3,605 | $570 | ¥4,030 |
| Conference Registration-1 Day No Socail Functions | ||||
| Advance Registration | At Conference | |||
| USD | CNY | USD | CNY | |
| IEEE Member | $340 | ¥2,400 | $380 | ¥2,690 |
| Non-member | $410 | ¥2,900 | $460 | ¥3,250 |
| IEEE Student member | $205 | ¥1,450 | $230 | ¥1,630 |
| Student Non-member | $245 | ¥1,730 | $275 | ¥1,945 |
| IEEE Life Member | $205 | ¥1,450 | $230 | ¥1,630 |
| Workshop/Tutorial Only | ||||
| Categories |
Early Registration
Half Day (4 hours)
|
Normal Registration Half Day (4 hours) |
||
| USD | CNY | USD | CNY | |
| IEEE Member | $127 | ¥900 | $165 | ¥1,160 |
| Non-Member | $150 | ¥1,060 | $195 | ¥1,380 |
| IEEE Student Member | $52 | ¥370 | $68 | ¥480 |
| Student Non-Member | $63 | ¥445 | $82 | ¥580 |
| IEEE Life-Member | $75 | ¥530 | $98 | ¥690 |
| Additional Meals Options | ||
| USD | CNY | |
| Gala only | $130 | ¥920 |
| Exhibitor Reception Only | $50 | ¥350 |
Notice:To facilitate payment for participants, the conference has entrusted Chengdu Tinglan Meeting co., Ltd with the responsibility of handling registration and fee collection matters.
Registration cancellation/refund policies
The Conference Secretariat must be notified by e-mail at tlan@tlan-group.com in the event of cancellation of registration. Corresponding refunds will be made after the Conference. The following cancellation conditions apply:
| Cancellations received | | | Refund |
| Before April 24, 2026 | | | 100% of the registration fee |
| April 24, 2026 – May 24, 2026 | | | 50% of the registration fee |
| From May 23, 2026 | | | No refund |
